All you need to know about fees
Find withdrawal and trading information here as part of our commitment to transparency.
CAD deposits | Fee | Processing time | Minimum | Maximum |
---|---|---|---|---|
Interac e-Transfer request | 0% | 0-30 minutes | $20 | $10,000 |
Wire transfers | 0% | 0-2 business days | $10,000 | Unlimited |
CAD withdrawals | Fee | Processing time | Minimum | Maximum |
---|---|---|---|---|
Interac e-Transfer* | 0% | Within 24 hours | $20 | $2,000 |
Direct bank deposits | 1.5% | 0-3 business days | $20 | $100,000 |
Wire transfers | 1.5% | 0-2 business days | $25,000 | Unlimited |
* Interac e-Transfers are limited to a maximum of 1 withdrawal per 24 hours.
Quick Trade generates trade quotes using a spread which allows us to eliminate trading fees. Click here to learn more
Coinsquare Trade | Fees |
---|---|
Quick Trade generates trade quotes using a spread which allows us to eliminate trading fees. Click here to learn more |
Crypto withdrawal fees | Fee | Processing time | Minimum |
---|---|---|---|
*Dynamic | Processed Immediately | 0.0005 | |
*Dynamic | Processed Immediately | 0.005 | |
Free | Processed Immediately | 0.5 | |
Free | Processed Immediately | 0.03 | |
Free | Processed Immediately | 0.002 | |
Free | Processed Immediately | 10 | |
Free | Processed Immediately | 0.1 | |
*Dynamic | Processed Immediately | 100 | |
*Dynamic | Processed Immediately | 10 | |
*Dynamic | Processed Immediately | 1,500,000 | |
*Dynamic | Processed Immediately | 4 | |
*Dynamic | Processed Immediately | 0.001 | |
*Dynamic | Processed Immediately | 2 | |
*Dynamic | Processed Immediately | 100 | |
*Dynamic | Processed Immediately | 0.3 | |
*Dynamic | Processed Immediately | 0.033 | |
*Dynamic | Processed Immediately | 0.3 | |
*Dynamic | Processed Immediately | 10 | |
*Dynamic | Processed Immediately | 0.002 | |
*Dynamic | Processed Immediately | 0.03 | |
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only |
* Dynamic fees are set according to current network conditions and activity. The most up-to-date withdrawal fee will always be displayed on the withdrawal screen within your Quick Trade account. Additionally, you'll be presented with a clear summary of any fees before you confirm a withdrawal.
** Trade only assets cannot be withdrawn from your Quick Trade account.
Last updated: April 29, 2022
By Canadians, for Canadians
We’re on a mission to make buying, selling and trading digital currencies easier, faster and safer for Canadians like you. We built Coinsquare to give you more freedom and control over your digital currencies through a secure, regulated and compliant platform.
Founded
2014
Funding raised
$60M+
Trades
4.5M+
Volume traded
$3B+